- New
- Out-of-Stock
Lowest price in the last 30 days
| Ratio | RPM in | RPM out | Power transfered | Torque input | Torque output |
|---|---|---|---|---|---|
| 1:2,0 | 540 min-1 | 1080 min-1 | 50 kW | 880 Nm | 440 Nm |
| 1:2,5 | 540 min-1 | 1350 min-1 | 50 kW | 875 Nm | 350 Nm |
| 1:3,0 | 540 min-1 | 1620 min-1 | 50 kW | 880 Nm | 290 Nm |
| 1:3,57 | 540 min-1 | 1928 min-1 | 52 kW | 930 Nm | 260 Nm |
| 1:3,8 | 540 min-1 | 2063 min-1 | 50 kW | 880 Nm | 230 Nm |
